Payne Gap Cemetery Directory

Cemetery History

The Payne Gap Cemetery, located at 1511 FM 572, Goldthwaite, Texas, and managed by the Payne Gap Cemetery Association, occupies about one acre of land and is about forty-five feet to the east of the Payne Gap School. The cemetery and school are the only remaining landmarks from the community of Payne Gap, which began to organize in the early 1860s. It was named after Barzilla Payne, whose family were the first settlers in the area, arriving about 1857read more

Cemetery Statistics

 

Cemetery Directory

  • Default sort is by last name; click any other column heading to change sort; repeat click on column to reverse sort.
  • Click last name to view full record; click row and grave info to view map.
Last Name First Name Birth Date Death Date Age Yrs Loc
Adams Bobbie Louise December 18, 1926 January 12, 2015 88 Row 01, Grave 08
Adams Frank Wendell September 12, 1927 July 27, 2016 88 Row 02, Grave 04
Adams Helois Dulles August 17, 1921 November 5, 2013 92 Row 01, Grave 12
Adams James Otis "Otis" December 13, 1925 April 19, 2014 88 Row 01, Grave 07
Adams Jay Frank April 19, 1957 June 3, 2010 53 Row 02, Grave 02
Adams John Clements "J.C." April 27, 1918 July 31, 1998 80 Row 01, Grave 11
Adams John Clements "Clem" November 24, 1886 October 30, 1973 86 Row 02, Grave 05
Adams Johnnie Lee February 22, 1926 August 21, 2018 92 Row 02, Grave 03
Adams Wanda Kay February 3, 1960 June 7, 2016 56 Row 02, Grave 01
Adams Mary Lee August 1, 1921 April 21, 1998 76 Row 01, Grave 05
Adams William Alton "Billy" October 12, 1923 July 18, 1979 55 Row 01, Grave 06
Adams Lena Laura February 17, 1895 February 24, 1977 82 Row 02, Grave 06
Armstrong Allie February 15, 1885 January 10, 1935 49 Row 09, Grave 10
Armstrong Edgar Eldridge August 7, 1894 May 5, 1963 68 Row 08, Grave 09
Armstrong Mary Irene "Irene" January 1, 1914 January 1, 1934 20 Row 09, Grave 09
Armstrong Mary Elizabeth "Lizzie" March 3, 1877 September 13, 1911 34 Row 08, Grave 10
Armstrong Maxine Lavon September 24, 1939 March 23, 2004 64 Row 07, Grave 06
Arrowood Cleda Mae January 12, 1903 September 22, 1994 91 Row 05, Grave 07
Arrowood Laura Elizabeth January 7, 1876 October 3, 1906 30 Row 04, Grave 08
Arrowood Wilburn "Red" January 19, 1897 February 23, 1962 65 Row 05, Grave 06
Arrowood William Dee "W.D. or Dee" January 16, 1862 November 15, 1943 81 Row 04, Grave 07
Barton Josephine "Josie" April 6, 1887 June 2, 1934 47 Row 06, Grave 11
Barton Richard Harry November 17, 1882 October 21, 1933 50 Row 06, Grave 10
Brittingham James C. (Colvin) "Brit" September 22, 1924 March 26, 2014 89 Row 05, Grave 08
Brittingham Wilba Dean October 31, 1928 May 31, 2020 91 Row 05, Grave 09
Butts Mildred Lucille November 6, 1920 April 25, 2015 94 Row 01, Grave 10
Butts Owen Townsend "Townsend" June 16, 1922 November 7, 1992 70 Row 01, Grave 09
Campbell Daniel Cornelius December 17, 1895 October 28, 1918 22 Row 08, Grave 05
Campbell John T. January 2, 1855 March 22, 1929 74 Row 08, Grave 06
Campbell Millie A. (Augustine) February 7, 1872 March 4, 1948 76 Row 08, Grave 04
Carswell Aubrey W. "Pat" October 27, 1907 November 24, 2002 95 Row 04, Grave 23
Carswell Laura Emma November 25, 1825 November 29, 1889 64 Row 04, Grave 15
Carswell Lydia C. May 3, 1845 May 29, 1917 72 Row 04, Grave 17
Carswell Nancy "Nannie" January 1, 1855 December 4, 1889 34 Row 04, Grave 14
Carswell Walter Byrd "Byrd" April 14, 1882 January 10, 1965 82 Row 04, Grave 13
Carswell William Thomas "W.T. or Uncle Billy" November 9, 1846 May 19, 1912 65 Row 04, Grave 16
Carswell Wilma Cleo "Cleo" November 23, 1917 April 17, 2009 91 Row 04, Grave 24
Cook Agnes Estell January 22, 1900 March 5, 1978 78 Row 08, Grave 02
Cook Arthur L. (Loren) February 13, 1936 March 26, 2009 73 Row 08, Grave 01
Cook Carl Decker July 5, 1899 June 25, 1997 97 Row 02, Grave 07
Cook Charley Leroy August 21, 1893 August 30, 1973 80 Row 08, Grave 03
Cook Doran Wister October 8, 1905 December 25, 1938 33 Row 03, Grave 08
Cook James Thomas "Jim" March 20, 1884 June 22, 1926 42 Row 04, Grave 06
Cook John Thomas "J.T." April 18, 1849 April 4, 1921 71 Row 04, Grave 09
Cook Martha Jane "Mattie" November 21, 1855 December 21, 1939 84 Row 04, Grave 10
Cook Mattie L. "Nellie" November 5, 1878 June 14, 1963 84 Row 03, Grave 07
Cook Mittee April 13, 1904 March 9, 1905 0 Row 03, Grave 05
Cook Ruby Gladys December 8, 1903 October 28, 1987 83 Row 02, Grave 09
Cook Vera Myrtle November 4, 1902 August 29, 1980 77 Row 02, Grave 08
Cook Wilkie Don "Don" August 4, 1897 July 14, 1990 92 Row 02, Grave 10
Cook John Wister "Wis" December 9, 1876 October 23, 1906 29 Row 03, Grave 06
Curtiss Infant Son September 21, 1910 January 2, 1911 0 Unknown
DeMoss Lynda Gwen September 26, 1945 September 9, 2002 56 Row 02, Grave 16
Donnelly Agnes Margaret July 30, 1914 October 29, 1984 70 Row 04, Grave 22
Donnelly Ervin J. "Pop" September 19, 1941 March 6, 2010 68 Row 05, Grave 21
Donnelly Floyd Paul May 25, 1912 February 11, 1978 65 Row 04, Grave 21
Donnelly Sandra Lee "Kinky" December 25, 1955 July 22, 2023 67 Row 05, Grave 22
Duncan Shirley Ann November 8, 1936 June 5, 2019 82 Pending
Duncan Glenn Dale "Dale" November 23, 1934 March 15, 2022 87 Row 05, Grave 15
Duncan Willie "Bill" December 30, 1904 November 20, 1994 89 Row 05, Grave 17
Duncan Clara Mae June 28, 1923 February 14, 2010 86 Row 07, Grave 03
Duncan Henry Tharp May 2, 1894 August 18, 1949 55 Row 07, Grave 05
Duncan Jacklyn Ann "Jackie" August 28, 1937 April 26, 2023 85 Row 01, Grave 02
Duncan Jessie February 1, 1894 June 30, 1986 92 Row 02, Grave 13
Duncan Levi Alton "Alton" August 14, 1916 April 3, 1997 80 Row 07, Grave 04
Duncan Orbie "Orb" August 14, 1906 April 12, 1971 64 Row 05, Grave 16
Duncan Richard Doyle "Doyle" November 25, 1933 January 23, 2019 85 Row 01, Grave 03
Duncan Thomas Ell "Ell" January 17, 1896 October 1, 1975 79 Row 02, Grave 12
Duncan Troy Elvis August 31, 1926 June 16, 2009 82 Row 01, Grave 01
Duncan Vergie "Verg" December 6, 1896 October 11, 1984 87 Row 07, Grave 07
Elliott Dorothy Earlene "Dottie" May 22, 1930 August 12, 2006 76 Row 02, Grave 19
Elliott James Edward "Jim" November 19, 1930 December 16, 1999 69 Row 02, Grave 18
Elliott Thomas Edward "Tom" April 19, 1958 November 27, 1997 39 Row 02, Grave 11
Elms Lana Lynn June 18, 1951 August 7, 2024 73 Row 01, Grave 13
Ford Michael W. March 20, 1891 November 7, 1892 1 Row 04, Grave 11
Ford Verie January 28, 1897 January 28, 1897 0 Row 04, Grave 12
Goode James Arthur June 17, 1832 March 12, 1915 82 Row 08, Grave 08
Green Cordelia "Dora or Dealia" January 21, 1886 January 15, 1926 39 Row 07, Grave 01
Hensley John Motley April 24, 1806 January 1, 1898 91 Row 05, Grave 13
Hughes Carl Eugene May 15, 1908 June 20, 1909 1 Row 06, Grave 03
Hunt Infant Daughter November 22, 1911 November 22, 1911 0 Row 06, Grave 18
Hunt Arthur H. "Bud" December 20, 1884 October 22, 1973 88 Row 06, Grave 20
Hunt Cleta Cleo November 13, 1927 April 9, 2014 86 Row 09, Grave 07
Hunt Evelyn A. (Alphey) May 11, 1925 May 8, 1981 55 Row 06, Grave 22
Hunt Infant Daughter November 22, 1911 November 29, 1911 0 Row 06, Grave 19
Hunt JD February 10, 1925 January 24, 2024 98 Row 09, Grave 06
Hunt Levada "Leva" September 20, 1899 November 18, 1912 13 Row 06, Grave 15
Hunt Levi Golden "Bud" November 13, 1865 May 2, 1919 53 Row 06, Grave 16
Hunt Maggie D. (Dell) February 8, 1886 December 27, 1965 79 Row 06, Grave 21
Hunt Mary Evelyn "Eva" December 10, 1868 September 22, 1934 65 Row 06, Grave 17
Hunt Matilda Jane "Mattie" April 9, 1862 January 19, 1925 62 Row 09, Grave 01
Hunt Ruby Pearl April 19, 1900 February 19, 1973 72 Row 09, Grave 05
Hunt Sophie L. September 12, 1891 September 22, 1903 12 Row 06, Grave 14
Hunt Thomas Hayden "Tom" August 24, 1887 April 3, 1951 63 Row 09, Grave 04
Hunt Weldon Odell "Odell" November 19, 1926 September 24, 2007 80 Row 09, Grave 02
Jenkins Martha Jane "Mattie" September 30, 1839 January 22, 1917 77 Row 06, Grave 08
Jenkins Richard Thomas October 25, 1830 May 5, 1903 72 Row 06, Grave 07
Jenkins Richard B. March 7, 1875 November 16, 1892 17 Row 06, Grave 09
Johnson Sarah G. August 7, 1822 August 29, 1902 80 Row 06, Grave 06
Mathis Charles Manley "Charley" October 13, 1884 August 5, 1915 30 Row 04, Grave 05
Mathis Charley Manley "Bud" February 8, 1908 February 6, 1978 69 Row 03, Grave 04
Mathis Edward A. (Anderson) "Edd" June 10, 1890 June 29, 1918 28 Row 04, Grave 03
Mathis Fannie E. (Elizabeth) December 6, 1855 December 7, 1933 78 Row 04, Grave 01
Mathis Jessie May 25, 1888 December 31, 1907 19 Row 05, Grave 03
Mathis John Brooklyn September 6, 1906 September 22, 1968 62 Row 05, Grave 01
Mathis Kyle H. (Herbert) February 6, 1914 March 3, 1981 67 Row 03, Grave 01
Mathis Maude Almer July 22, 1881 January 27, 1978 96 Row 04, Grave 04
Mathis Wayne Thomas November 6, 1944 March 26, 1991 46 Row 05, Grave 02
Mathis William T. (Thomas) "Will" August 26, 1864 April 29, 1929 64 Row 04, Grave 02
Mayo Martha Jane "Mattie" April 13, 1873 June 17, 1914 41 Row 08, Grave 07
McGehee Ammann Raphael "A.R." January 28, 1903 May 18, 1979 76 Row 08, Grave 11
McGehee Mary Louise March 26, 1919 January 14, 2017 97 Row 08, Grave 12
Nelson Rachel Ann February 1, 1840 May 27, 1900 60 Row 05, Grave 18
Parker C. (Colonel) D. (Decatur) March 15, 1840 February 9, 1906 65 Row 07, Grave 09
Prachyl Frank W. (William) February 2, 1898 January 26, 1990 91 Row 02, Grave 15
Prachyl Wilma Opal "Opal" August 28, 1916 June 23, 1977 60 Row 02, Grave 14
Rutherford William Franklin "Frank" January 26, 1898 March 13, 1979 81 Row 03, Grave 02
Rutherford Eslar Pearl December 30, 1903 February 24, 1984 80 Row 03, Grave 03
Sikes Hazel Revena May 2, 1918 December 18, 2004 86 Row 06, Grave 12
Sikes Jo Lynn December 5, 1937 November 29, 2002 64 Row 06, Grave 13
Simon Arthur M. January 8, 1892 April 9, 1892 0 Row 03, Grave 12
Sperry Roland C. (Clarence) May 21, 1922 January 20, 2013 90 Row 09, Grave 03
Steele Birt July 8, 1896 February 2, 1903 6 Row 05, Grave 19
Thompson Olan February 21, 1925 March 3, 1925 0 Row 06, Grave 01
Thompson Orville February 21, 1925 March 3, 1925 0 Row 06, Grave 02
Unknown Unknown Unknown Unknown N/A Row 03, Grave 11
Unknown Unknown Unknown Unknown N/A Row 05, Grave 14
Unknown Unknown Unknown Unknown N/A Row 05, Grave 20
Unknown Unknown Unknown Unknown N/A Row 06, Grave 04
Unknown Unknown Unknown Unknown N/A Row 07, Grave 02
Unknown Unknown Unknown Unknown N/A Row 07, Grave 08
Unknown Unknown Unknown Unknown N/A Row 06, Grave 05
Unknown Unknown Unknown Unknown N/A Row 05, Grave 12
Unknown Unknown Unknown Unknown N/A Row 05, Grave 11
Unknown Unknown Unknown Unknown N/A Row 05, Grave 10
Venable Charley Jackson March 10, 1915 June 6, 1915 0 Row 03, Grave 09
Venable Elo Tracy July 20, 1908 January 1, 1909 0 Row 03, Grave 10
Watson Gideon April 14, 1889 September 4, 1899 10 Row 04, Grave 18
Watson Gideon Harrison "Gid" September 9, 1840 January 7, 1927 86 Row 04, Grave 20
Watson Matilda June 5, 1848 April 29, 1931 82 Row 04, Grave 19
Watt Renay December 15, 1959 January 22, 2016 56 Row 02, Grave 17
Wilkey Martha Helen October 25, 1866 July 13, 1961 94 Row 05, Grave 04
Wilkey William Thomas "Tom" November 13, 1859 October 1, 1907 47 Row 05, Grave 05